In a market crowded with auto insurance companies, choosing one that offers not just the required protection but truly premium auto insurance coverage means looking beyond price. The best providers stand out through their financial strength, reliable claims service, wide range of optional features, strong reputation for paying claims on time, generous coverage limits, and expertise in handling high-value or specialty vehicles. Here are ten U.S. auto insurers that excel in offering premium coverage, with details on what makes them exceptional.

What Defines “Premium” Auto Insurance Coverage
Criteria for premium coverage used for this list:
- High liability & uninsured/underinsured motorist coverage limits
- Use of original equipment manufacturer (OEM) parts and high quality repair work
- Generous optional coverages (rental reimbursement, agreed value, classic/vintage car policies, luxury car perks)
- Strong financial ratings so that claims payment is reliable
- High customer satisfaction in claims and service
Top 10 Auto Insurance Companies for Premium Coverage in the US
Here are ten auto insurance providers known for high-end, premium auto coverage. They may be more expensive, but for many drivers the added value justifies the cost.
Name | Insurer | What Makes Them Premium / Key Advantages |
1. Chubb | Exceptional high-end coverage: OEM parts, agreed-value policies, very high liability and uninsured motorist limits. Worldwide rental car coverage, special handling for luxury and classic vehicles. Strong ratings from AM Best (A++), very good claims service. | Higher premiums; best suited for high-net-worth drivers or those whose cars are worth more than average. Some digital tools are less refined compared to mass-market carriers. |
2. State Farm | Huge market share, long history, good range of coverage options and discounts. Many agents, broad geographic reach. Recognized in several “best of” studies. | Because it serves so many customers, experiences vary by region; optional premium coverages can add up in cost. |
3. Progressive | Innovative products (usage-based insurance, Snapshot), many optional add-ons, strong for drivers who want flexibility and custom coverage. | For drivers with less-than-perfect records, premium costs can escalate; not always cheapest for “luxury” features. |
4. Berkshire Hathaway / GEICO | GEICO under Berkshire Hathaway is powerful in pricing, strong financial backing. Some premium level options via GEICO and related subsidiaries. | Less specialization for luxury or classic cars compared to niche carriers; fewer bells and whistles in some cases. |
5. Liberty Mutual | Rich optional coverages, usage-based discounts (e.g. RightTrack), helpful digital tools, good financial strength. | Customer satisfaction has some mixed reviews; claims satisfaction is sometimes below average. Premiums may be higher depending on profile. |
6. USAA | Outstanding service and coverage for eligible military members and their families. Very strong financials and customer satisfaction. Often praised for full-coverage policies. | Limited eligibility (military, veterans, families) means not open to all. Premiums tend to be lower given the generous service, but still “premium” in terms of value. |
7. Allstate | Large insurer with wide availability, many optional extras (accident forgiveness, new car replacement, etc.), good for people who want more than basic. | Can be more expensive; optional features may cost more; satisfaction with claims and pricing tends to vary by state. |
8. Travelers | Strong combination of coverage options and discounts. Recognized often in “best auto insurance” rankings. Offers customization and good reputation in claims service. | Pricing for premium coverage will be above average; some policy features may not be available in all areas. |
9. Farmers Insurance Group | Good optional add-ons, strong agent network, several premium service features. Often chosen by those who want high coverage limits and personalized service. | Premiums can be significantly higher for those wanting premium options; regional differences matter a lot. |
10. American Family Insurance Group | Excellent customer satisfaction in many cases, good mix of optional coverages, relatively competitive for premium features among non-ultra-luxury insurers. | Not always best for very high-end or luxury vehicle specialty needs; some limitations in certain states. |
Special Mention: Best for Luxury, Classic, or High-Value Vehicles
If you own a high-value, exotic, vintage, or classic car, these insurers are particularly strong:
- Chubb: Best in class for agreed-value, OEM parts, highest limits.
- Others such as State Farm, Progressive, and Liberty Mutual offer good optional add-ons, but generally “premium” features cost extra.

How to Choose the Right Premium Auto Insurance for You
Here are some tips to help you pick the insurer and policy that gives you the premium coverage you want:
- Define what premium means for your situation
- High coverage limits? OEM repairs? Agreed value or replacement cost? Worldwide rental?
- Check financial strength ratings
- Ratings from AM Best, Fitch, S&P are important for ensuring your insurer can pay large or unexpected claims.
- Read the claims experience data
- Look at J.D. Power, NAIC complaint indexes, CRASH Network report for how well companies handle claims and how satisfied policyholders are.
- Evaluate optional coverages and perks
- Extra features may include rental reimbursement (with fewer restrictions), accident forgiveness, roadside assistance, classic car cover, new car replacement, agreed value, high uninsured motorist protection.
- Compare real costs for your profile
- Even among premium insurers, costs vary widely depending on your vehicle type, location, driving history, credit, etc.
- Review how transparent they are and how easy they are to deal with
- Digital tools, claim handling, customer support responsiveness, network of repair shops, agent vs direct channels.